# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-28 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun 09 Jan 2022 03:26:45 PM CET
Basic System Information:
———————————
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 4 @ 2449.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 255.0 MiB
Disk : 117.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 377.91 MB/s (94.4k) | 4.70 GB/s (73.4k)
Write | 378.90 MB/s (94.7k) | 4.72 GB/s (73.8k)
Total | 756.82 MB/s (189.2k) | 9.42 GB/s (147.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 7.51 GB/s (14.6k) | 7.46 GB/s (7.2k)
Write | 7.90 GB/s (15.4k) | 7.95 GB/s (7.7k)
Total | 15.42 GB/s (30.1k) | 15.42 GB/s (15.0k)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 848 Mbits/sec | 715 Mbits/sec
Online.net | Paris, FR (10G) | 841 Mbits/sec | 697 Mbits/sec
WorldStream | The Netherlands (10G) | 849 Mbits/sec | 769 Mbits/sec
WebHorizon | Singapore (400M) | 106 Mbits/sec | 295 Mbits/sec
Clouvider | NYC, NY, US (10G) | 763 Mbits/sec | 216 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 613 Mbits/sec | 271 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 615 Mbits/sec | 194 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 338 Mbits/sec | 89.7 Mbits/sec
iperf3 Network Speed Tests (IPv6):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 712 Mbits/sec | 717 Mbits/sec
Online.net | Paris, FR (10G) | 704 Mbits/sec | 649 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 751 Mbits/sec
WebHorizon | Singapore (400M) | 46.6 Mbits/sec | 189 Mbits/sec
Clouvider | NYC, NY, US (10G) | 519 Mbits/sec | 234 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 536 Mbits/sec | 234 Mbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 943
Multi Core | 3291