借楼出250G 瑞典15刀1T流量。90 The next invoice is scheduled for April 15th, 2022 at a total of $15.00 USD.
- Wed Dec 1 01:57:57 EST 2021
-
- Basic System Information:
- ———————————
- Processor : Intel(R) Xeon(R) CPU E5-2690 v2 [url=home.php?mod=space&uid=175]@[/url] 3.00GHz
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 3000.000 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 487.7 MiB
- Swap : 512.0 MiB
- Disk : 245.6 GiB
-
- fio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 4.57 MB/s (1.1k) | 69.55 MB/s (1.0k)
- Write | 4.59 MB/s (1.1k) | 69.92 MB/s (1.0k)
- Total | 9.17 MB/s (2.2k) | 139.47 MB/s (2.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 323.24 MB/s (631) | 492.37 MB/s (480)
- Write | 340.41 MB/s (664) | 525.16 MB/s (512)
- Total | 663.65 MB/s (1.2k) | 1.01 GB/s (992)
-
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 2.98 Gbits/sec | 2.87 Gbits/sec
- Online.net | Paris, FR (10G) | 4.36 Gbits/sec | 1.89 Gbits/sec
- WorldStream | The Netherlands (10G) | 4.61 Gbits/sec | 1.09 Gbits/sec
- WebHorizon | Singapore (1G) | 265 Mbits/sec | 365 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 1.47 Gbits/sec | 1.08 Gbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 1.03 Gbits/sec | 735 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 797 Mbits/sec | 670 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 533 Mbits/sec | 493 Mbits/sec
-
- iperf3 Network Speed Tests (IPv6):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 4.53 Gbits/sec | 2.23 Gbits/sec
- Online.net | Paris, FR (10G) | 4.51 Gbits/sec | 545 Mbits/sec
- WorldStream | The Netherlands (10G) | 5.15 Gbits/sec | 2.43 Gbits/sec
- WebHorizon | Singapore (1G) | 255 Mbits/sec | 314 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 1.34 Gbits/sec | 911 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 826 Mbits/sec | 652 Mbits/sec
-
- Geekbench 5 Benchmark Test:
- ———————————
- Test | Value
- |
- Single Core | 579
- Multi Core | 562
- Full Test | https://browser.geekbench.com/v5/cpu/11349603
复制代码
|