[[email protected] ~]# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-03 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 4 03:38:56 EST 2021
Basic System Information:
———————————
Processor : Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz
CPU cores : 1 @ 2199.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 729.5 MiB
Swap : 256.0 MiB
Disk : 9.6 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 54.71 MB/s (13.6k) | 633.64 MB/s (9.9k)
Write | 54.80 MB/s (13.7k) | 636.97 MB/s (9.9k)
Total | 109.51 MB/s (27.3k) | 1.27 GB/s (19.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.02 GB/s (1.9k) | 1.15 GB/s (1.1k)
Write | 1.07 GB/s (2.1k) | 1.22 GB/s (1.1k)
Total | 2.09 GB/s (4.0k) | 2.37 GB/s (2.3k)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 2.25 Gbits/sec | 316 Mbits/sec
Online.net | Paris, FR (10G) | 2.22 Gbits/sec | 351 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 238 Mbits/sec
WebHorizon | Singapore (1G) | 262 Mbits/sec | 282 Mbits/sec
Clouvider | NYC, NY, US (10G) | 3.23 Gbits/sec | 1.08 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 3.00 Gbits/sec | 2.00 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.37 Gbits/sec | 598 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 714 Mbits/sec | 170 Mbits/sec
Geekbench 5 test failed. Run manually to determine cause.
[[email protected] ~]#