- ASN & ISP : AS201106, Spartan Host Ltd
- Organization : Spartan Host Ltd
- Location : Seattle, United States / US
- Region : Washington
- ———————————————————————-
- I/O Speed( 1.0GB ) : 1.2 GB/s
- I/O Speed( 1.0GB ) : 1.4 GB/s
- I/O Speed( 1.0GB ) : 1.5 GB/s
- Average I/O Speed : 1399.5 MB/s
- ———————————————————————-
- Node Name Upload Speed Download Speed Latency
- Speedtest.net 6200.91 Mbit/s 4744.79 Mbit/s 4.82 ms
- Fast.com 0.00 Mbit/s 162.7 Mbit/s –
- Nanjing 5G CT 337.94 Mbit/s 3820.64 Mbit/s 171.63 ms
- Hefei 5G CT 551.91 Mbit/s 2946.94 Mbit/s 149.11 ms
- Guangzhou 5G CT 409.96 Mbit/s 825.49 Mbit/s 181.52 ms
- TianJin 5G CU 446.14 Mbit/s 2140.93 Mbit/s 187.19 ms
- Shanghai 5G CU 387.59 Mbit/s 2270.21 Mbit/s 175.57 ms
- Guangzhou 5G CU 456.44 Mbit/s 1386.19 Mbit/s 177.44 ms
- Tianjin 5G CM 292.22 Mbit/s 1881.99 Mbit/s 329.18 ms
- Wuxi 5G CM 184.35 Mbit/s 1044.47 Mbit/s 230.09 ms
- Nanjing 5G CM 389.90 Mbit/s 207.20 Mbit/s 297.54 ms
- Hefei 5G CM 369.92 Mbit/s 1877.82 Mbit/s 202.33 ms
复制代码
还可以 |