# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-10-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Nov 27 04:30:37 CST 2021
Basic System Information:
———————————
Processor : Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz
CPU cores : 8 @ 2499.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.7 GiB
Swap : 128.0 MiB
Disk : 98.2 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 212.43 MB/s (53.1k) | 635.18 MB/s (9.9k)
Write | 212.99 MB/s (53.2k) | 638.52 MB/s (9.9k)
Total | 425.42 MB/s (106.3k) | 1.27 GB/s (19.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 962.26 MB/s (1.8k) | 516.42 MB/s (504)
Write | 1.01 GB/s (1.9k) | 550.82 MB/s (537)
Total | 1.97 GB/s (3.8k) | 1.06 GB/s (1.0k)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 102 Mbits/sec | 158 Mbits/sec
Online.net | Paris, FR (10G) | 294 Mbits/sec | 436 Mbits/sec
WorldStream | The Netherlands (10G) | 549 Mbits/sec | 139 Mbits/sec
WebHorizon | Singapore (1G) | 286 Mbits/sec | 380 Mbits/sec
Clouvider | NYC, NY, US (10G) | 937 Mbits/sec | 663 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 530 Mbits/sec | 797 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 983 Mbits/sec | 974 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 351 Mbits/sec | 246 Mbits/sec
iperf3 Network Speed Tests (IPv6):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.34 Gbits/sec | 1.15 Gbits/sec
Online.net | Paris, FR (10G) | 939 Mbits/sec | 1.31 Gbits/sec
WorldStream | The Netherlands (10G) | 1.21 Gbits/sec | 590 Mbits/sec
WebHorizon | Singapore (1G) | 220 Mbits/sec | 680 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.55 Gbits/sec | 2.65 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 8.79 Gbits/sec | 8.15 Gbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 623
Multi Core | 3947
Full Test | https://browser.geekbench.com/v5/cpu/11259704