-
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-10-09 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
-
- Fri Nov 26 15:37:23 EST 2021
-
- Basic System Information:
- ———————————
- Processor : Intel(R) Xeon(R) CPU E5-2690 v3 [url=home.php?mod=space&uid=175]@[/url] 2.60GHz
- CPU cores : 2 @ 2599.988 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 990.7 MiB
- Swap : 511.0 MiB
- Disk : 14.2 GiB
-
- Running fio random mixed R+W disk test with 4k blocRunning fio random mixed R+W disk test with 64k bloRunning fio random mixed R+W disk test with 512k blRunning fio random mixed R+W disk test with 1m blocfio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 242.71 MB/s (60.6k) | 2.77 GB/s (43.3k)
- Write | 243.35 MB/s (60.8k) | 2.78 GB/s (43.5k)
- Total | 486.07 MB/s (121.5k) | 5.56 GB/s (86.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 3.22 GB/s (6.3k) | 3.37 GB/s (3.2k)
- Write | 3.39 GB/s (6.6k) | 3.59 GB/s (3.5k)
- Total | 6.62 GB/s (12.9k) | 6.96 GB/s (6.8k)
-
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Performing IPv4 iperf3 send test to Clouvider (AttePerforming IPv4 iperf3 recv test from Clouvider (AtPerforming IPv4 iperf3 recv test from Clouvider (AtPerforming IPv4 iperf3 recv test from Clouvider (AtPerforming IPv4 iperf3 recv test from Clouvider (AtClouvider | London, UK (10G) | 693 Mbits/sec | 1.02 Gbits/sec
- Performing IPv4 iperf3 send test to Online.net (AttPerforming IPv4 iperf3 recv test from Online.net (AOnline.net | Paris, FR (10G) | 242 Mbits/sec | 809 Mbits/sec
- Performing IPv4 iperf3 send test to WorldStream (AtPerforming IPv4 iperf3 send test to WorldStream (AtPerforming IPv4 iperf3 send test to WorldStream (AtPerforming IPv4 iperf3 send test to WorldStream (AtPerforming IPv4 iperf3 recv test from WorldStream (WorldStream | The Netherlands (10G) | 750 Mbits/sec | 1.02 Gbits/sec
- Performing IPv4 iperf3 send test to WebHorizon (AttPerforming IPv4 iperf3 recv test from WebHorizon (AWebHorizon | Singapore (1G) | 195 Mbits/sec | 635 Mbits/sec
- Performing IPv4 iperf3 send test to Clouvider (AttePerforming IPv4 iperf3 recv test from Clouvider (AtClouvider | NYC, NY, US (10G) | 1.10 Gbits/sec | 1.47 Gbits/sec
- Performing IPv4 iperf3 send test to Velocity OnlinePerforming IPv4 iperf3 recv test from Velocity OnliVelocity Online | Tallahassee, FL, US (10G) | 848 Mbits/sec | 1.55 Gbits/sec
- Performing IPv4 iperf3 send test to Clouvider (AttePerforming IPv4 iperf3 recv test from Clouvider (AtClouvider | Los Angeles, CA, US (10G) | 2.27 Gbits/sec | 2.62 Gbits/sec
- Performing IPv4 iperf3 send test to Iveloz Telecom Performing IPv4 iperf3 recv test from Iveloz Telecom (Attempt #1 of 5).
复制代码
|