- Basic System Information:
- ———————————
- Processor : Intel(R) Xeon(R) CPU E5-1620 v2 [url=home.php?mod=space&uid=175]@[/url] 3.70GHz
- CPU cores : 8 @ 2502.250 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.3 GiB
- Swap : 512.0 MiB
- Disk : 1.8 TiB
-
- fio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 621.00 KB/s (155) | 9.20 MB/s (143)
- Write | 653.00 KB/s (163) | 9.69 MB/s (151)
- Total | 1.27 MB/s (318) | 18.90 MB/s (294)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 38.12 MB/s (74) | 52.53 MB/s (51)
- Write | 40.31 MB/s (78) | 56.13 MB/s (54)
- Total | 78.44 MB/s (152) | 108.66 MB/s (105)
-
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 99.1 Mbits/sec | 941 Mbits/sec
- Online.net | Paris, FR (10G) | 99.1 Mbits/sec | 940 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | busy
- WebHorizon | Singapore (1G) | 86.3 Mbits/sec | 587 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 96.2 Mbits/sec | 901 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 92.4 Mbits/sec | 786 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 92.1 Mbits/sec | 857 Mbits/sec
复制代码
|