- ———————————
- Uptime : 0 days, 0 hours, 30 minutes
- Processor : AMD EPYC 9554 64-Core Processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 3099.996 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 15.6 GiB
- Swap : 0.0 KiB
- Disk : 196.8 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-9-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
-
- IPv6 Network Information:
- ———————————
- ISP : Oliver Horscht is trading as "SYNLINQ"
- ASN : AS44486 Oliver Horscht is trading as "SYNLINQ"
- Host : Prohosting24
- Location : Frankfurt am Main, Hesse (HE)
- Country : Germany
-
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 73.42 MB/s (18.3k) | 932.93 MB/s (14.5k)
- Write | 73.62 MB/s (18.4k) | 937.84 MB/s (14.6k)
- Total | 147.04 MB/s (36.7k) | 1.87 GB/s (29.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 1.60 GB/s (3.1k) | 1.50 GB/s (1.4k)
- Write | 1.68 GB/s (3.2k) | 1.60 GB/s (1.5k)
- Total | 3.28 GB/s (6.4k) | 3.11 GB/s (3.0k)
-
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- —– | —– | —- | —- | —-
- Clouvider | London, UK (10G) | 1.97 Gbits/sec | 1.95 Gbits/sec | 11.5 ms
- Eranium | Amsterdam, NL (100G) | 2.06 Gbits/sec | 1.97 Gbits/sec | 7.09 ms
- Uztelecom | Tashkent, UZ (10G) | 462 Mbits/sec | 1.85 Gbits/sec | 91.9 ms
- Leaseweb | Singapore, SG (10G) | 421 Mbits/sec | 1.01 Gbits/sec | 156 ms
- Clouvider | Los Angeles, CA, US (10G) | 381 Mbits/sec | 644 Mbits/sec | 142 ms
- Leaseweb | NYC, NY, US (10G) | 424 Mbits/sec | 1.88 Gbits/sec | 83.9 ms
- Edgoo | Sao Paulo, BR (1G) | 366 Mbits/sec | 823 Mbits/sec | 197 ms
-
- iperf3 Network Speed Tests (IPv6):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- —– | —– | —- | —- | —-
- Clouvider | London, UK (10G) | 1.91 Gbits/sec | 1.92 Gbits/sec | 11.5 ms
- Eranium | Amsterdam, NL (100G) | 2.04 Gbits/sec | 1.95 Gbits/sec | 7.10 ms
- Uztelecom | Tashkent, UZ (10G) | 380 Mbits/sec | 1.82 Gbits/sec | 92.0 ms
- Leaseweb | Singapore, SG (10G) | 434 Mbits/sec | 992 Mbits/sec | 157 ms
- Clouvider | Los Angeles, CA, US (10G) | 362 Mbits/sec | 1.23 Gbits/sec | 142 ms
- Leaseweb | NYC, NY, US (10G) | 455 Mbits/sec | 1.86 Gbits/sec | 82.2 ms
- Edgoo | Sao Paulo, BR (1G) | 384 Mbits/sec | 892 Mbits/sec | 197 ms
-
- Geekbench 6 Benchmark Test:
- ———————————
- Test | Value
- |
- Single Core | 1631
- Multi Core | 5192
- Full Test | https://browser.geekbench.com/v6/cpu/7636138
复制代码
|