-
- Tue Sep 3 12:53:38 CST 2024
-
- Basic System Information:
- ———————————
- Uptime : 312 days, 3 hours, 1 minutes
- Processor : AMD Ryzen 9 5950X 16-Core Processor
- CPU cores : 2 @ 3393.622 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 2.8 GiB
- Swap : 3.0 GiB
- Disk : 65.9 GiB
- Distro : CentOS Linux 7 (Core)
- Kernel : 3.10.0-1160.92.1.el7.x86_64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ❌ Offline
-
- IPv4 Network Information:
- ———————————
- ISP : xTom Japan Co., Ltd.
- ASN : AS3258 xTom Japan Co., Ltd.
- Host : xTom GmbH
- Location : Tokyo, Tokyo (13)
- Country : Japan
-
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 419.80 MB/s (104.9k) | 2.29 GB/s (35.8k)
- Write | 420.90 MB/s (105.2k) | 2.30 GB/s (36.0k)
- Total | 840.71 MB/s (210.1k) | 4.60 GB/s (71.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 2.59 GB/s (5.0k) | 2.65 GB/s (2.5k)
- Write | 2.73 GB/s (5.3k) | 2.82 GB/s (2.7k)
- Total | 5.32 GB/s (10.4k) | 5.48 GB/s (5.3k)
-
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- —– | —– | —- | —- | —-
- Clouvider | London, UK (10G) | 565 Mbits/sec | 168 Mbits/sec | 235 ms
- Eranium | Amsterdam, NL (100G) | 514 Mbits/sec | 700 Mbits/sec | 238 ms
- Uztelecom | Tashkent, UZ (10G) | 406 Mbits/sec | 1.08 Gbits/sec | 139 ms
- Leaseweb | Singapore, SG (10G) | 2.16 Gbits/sec | 2.47 Gbits/sec | 75.5 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.48 Gbits/sec | 1.49 Gbits/sec | 120 ms
- Leaseweb | NYC, NY, US (10G) | 979 Mbits/sec | 1.07 Gbits/sec | 162 ms
- Edgoo | Sao Paulo, BR (1G) | 621 Mbits/sec | 613 Mbits/sec | 261 ms
复制代码
-
- Registration Date
- 29th November 2021
- Recurring Amount
- $100.00 USD
- Billing Cycle
- Triennially
- Next Due Date
- 8th January 2025
复制代码
吃灰3年,剩余价值给米就卖 TG:XemSci
|