# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Sep 15 03:46:33 UTC 2022
Basic System Information:
———————————
Uptime : 0 days, 0 hours, 45 minutes
Processor : AMD EPYC Processor
CPU cores : 4 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.3 GiB
Swap : 0.0 KiB
Disk : 109.2 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-17-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 85.54 MB/s (21.3k) | 1.20 GB/s (18.8k)
Write | 85.77 MB/s (21.4k) | 1.21 GB/s (18.9k)
Total | 171.32 MB/s (42.8k) | 2.41 GB/s (37.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 2.55 GB/s (4.9k) | 2.37 GB/s (2.3k)
Write | 2.68 GB/s (5.2k) | 2.53 GB/s (2.4k)
Total | 5.24 GB/s (10.2k) | 4.90 GB/s (4.7k)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 909 Mbits/sec | 892 Mbits/sec
Online.net | Paris, FR (10G) | busy | busy
Hybula | The Netherlands (40G) | 912 Mbits/sec | 909 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | busy | busy
Clouvider | NYC, NY, US (10G) | 869 Mbits/sec | 397 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 824 Mbits/sec | 200 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 807 Mbits/sec | 314 Mbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 1358
Multi Core | 4159
Full Test | https://browser.geekbench.com/v5/cpu/17281737