西雅图YABS
- [email protected] ~ # curl -sL yabs.sh | bash
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-08-20 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
-
- Sun 21 Aug 2022 02:09:54 PM UTC
-
- Basic System Information:
- ———————————
- Uptime : 0 days, 0 hours, 6 minutes
- Processor : AMD Ryzen 9 5950X 16-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 3399.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 979.0 MiB
- Swap : 256.0 MiB
- Disk : 14.7 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-17-cloud-amd64
-
- fio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 31.42 MB/s (7.8k) | 1.05 GB/s (16.4k)
- Write | 31.46 MB/s (7.8k) | 1.05 GB/s (16.5k)
- Total | 62.88 MB/s (15.7k) | 2.10 GB/s (32.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 1.02 GB/s (1.9k) | 1.00 GB/s (985)
- Write | 1.07 GB/s (2.1k) | 1.07 GB/s (1.0k)
- Total | 2.09 GB/s (4.0k) | 2.08 GB/s (2.0k)
-
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 568 Mbits/sec | 734 Mbits/sec
- Online.net | Paris, FR (10G) | 729 Mbits/sec | 731 Mbits/sec
- Hybula | The Netherlands (40G) | 568 Mbits/sec | 698 Mbits/sec
- Uztelecom | Tashkent, UZ (10G) | 542 Mbits/sec | 644 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 787 Mbits/sec | 779 Mbits/sec
- Clouvider | Dallas, TX, US (10G) | 802 Mbits/sec | 784 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 822 Mbits/sec | 794 Mbits/sec
-
- iperf3 Network Speed Tests (IPv6):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 565 Mbits/sec | 730 Mbits/sec
- Online.net | Paris, FR (10G) | 712 Mbits/sec | 722 Mbits/sec
- Hybula | The Netherlands (40G) | 565 Mbits/sec | 682 Mbits/sec
- Uztelecom | Tashkent, UZ (10G) | 601 Mbits/sec | 658 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 785 Mbits/sec | 766 Mbits/sec
- Clouvider | Dallas, TX, US (10G) | 802 Mbits/sec | 773 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 818 Mbits/sec | 783 Mbits/sec
-
- Geekbench 5 Benchmark Test:
- ———————————
- Test | Value
- |
- Single Core | 1797
- Multi Core | 1764
- Full Test | https://browser.geekbench.com/v5/cpu/16774369
复制代码
|