- Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
- ============================================================
- traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
- 1 103.186.112.1 0.41 ms AS149790 China, Hong Kong
- 2 *
- 3 *
- 4 47.246.61.21 4.89 ms AS24429 China, Hong Kong, ALIYUN
- 5 61.14.203.37 5.59 ms * China, Hong Kong, ChinaUnicom
- 6 162.245.124.9 5.29 ms AS10099 China, Hong Kong, ChinaUnicom
- 7 202.77.23.25 6.43 ms AS10099 China, Hong Kong, ChinaUnicom
- 8 219.158.10.49 10.61 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 9 219.158.111.213 49.50 ms AS4837 China, Beijing, ChinaUnicom
- 10 219.158.9.214 44.28 ms AS4837 China, Beijing, ChinaUnicom
- 11 *
- 12 *
- 13 61.148.153.238 45.71 ms AS4808 China, Beijing, ChinaUnicom
- 14 61.149.212.242 47.82 ms AS4808 China, Beijing, ChinaUnicom
- 15 202.99.1.126 49.19 ms AS4808 China, Beijing, ChinaUnicom
- 16 124.205.97.138 43.34 ms AS4808 China, Beijing, DRPENG
- 17 218.241.253.130 80.71 ms AS4808 China, Beijing, DRPENG
- 18 211.167.230.100 49.46 ms AS17964 China, Beijing, DRPENG
-
- Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
- ============================================================
- traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
- 1 103.186.112.1 0.52 ms AS149790 China, Hong Kong
- 2 *
- 3 *
- 4 47.246.61.37 5.48 ms AS24429 China, Hong Kong, ALIYUN
- 5 61.14.203.37 5.62 ms * China, Hong Kong, ChinaUnicom
- 6 202.77.18.194 13.35 ms AS10099 China, Hong Kong, ChinaUnicom
- 7 202.77.23.25 12.08 ms AS10099 China, Hong Kong, ChinaUnicom
- 8 219.158.20.97 13.99 ms AS4837 China, Hong Kong, ChinaUnicom
- 9 219.158.103.29 22.73 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 10 219.158.8.117 23.03 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 11 219.158.6.233 45.02 ms AS4837 China, Shanghai, ChinaUnicom
- 12 219.158.113.198 50.88 ms AS4837 China, Shanghai, ChinaUnicom
- 13 219.158.44.86 46.55 ms AS4837 China, Shanghai, ChinaUnicom
- 14 101.4.118.41 47.72 ms AS4538 China, Shanghai, CHINAEDU
- 15 101.4.118.197 64.48 ms AS4538 China, Beijing, CHINAEDU
- 16 101.4.116.118 71.06 ms AS4538 China, Beijing, CHINAEDU
- 17 101.4.112.69 63.54 ms AS4538 China, Beijing, CHINAEDU
- 18 202.205.109.205 61.69 ms AS4538 China, Beijing, CHINAEDU
-
- Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
- ============================================================
- traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
- 1 103.186.112.1 0.46 ms AS149790 China, Hong Kong
- 2 *
- 3 *
- 4 47.246.61.37 4.97 ms AS24429 China, Hong Kong, ALIYUN
- 5 162.245.125.225 4.83 ms AS10099 China, Hong Kong, ChinaUnicom
- 6 162.245.124.9 6.04 ms AS10099 China, Hong Kong, ChinaUnicom
- 7 202.77.23.25 6.36 ms AS10099 China, Hong Kong, ChinaUnicom
- 8 219.158.10.49 10.95 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 9 219.158.24.133 16.35 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 10 219.158.24.125 12.05 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 11 *
- 12 219.158.3.218 47.00 ms AS4837 China, Beijing, ChinaUnicom
- 13 219.158.39.6 47.11 ms AS4837 China, Beijing, ChinaUnicom
- 14 159.226.254.1 44.88 ms AS7497 China, Beijing, CSTNET
-
- Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
- ============================================================
- traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
- 1 103.186.112.1 0.50 ms AS149790 China, Hong Kong
- 2 *
- 3 *
- 4 47.246.61.37 5.32 ms AS24429 China, Hong Kong, ALIYUN
- 5 162.245.125.225 5.31 ms AS10099 China, Hong Kong, ChinaUnicom
- 6 202.77.18.194 9.66 ms AS10099 China, Hong Kong, ChinaUnicom
- 7 202.77.23.25 8.21 ms AS10099 China, Hong Kong, ChinaUnicom
- 8 219.158.10.53 9.16 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 9 219.158.115.121 43.92 ms AS4837 China, Beijing, ChinaUnicom
- 10 219.158.3.141 43.14 ms AS4837 China, Beijing, ChinaUnicom
- 11 *
- 12 125.33.186.214 41.50 ms AS4808 China, Beijing, ChinaUnicom
- 13 125.33.187.86 44.93 ms AS4808 China, Beijing, ChinaUnicom
- 14 61.148.116.118 50.85 ms AS4808 China, Beijing, ChinaUnicom
- 15 211.156.128.97 43.91 ms AS7641 China, Beijing, CATV
- 16 211.156.140.17 44.52 ms AS7641 China, Beijing, CATV
复制代码
|