12.95$要啥自行车。
- Basic System Information:
- ———————————
- Processor : Intel(R) Xeon(R) CPU E5-2660 v2 [url=home.php?mod=space&uid=175]@[/url] 2.20GHz
- CPU cores : 3 @ 2199.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 2.9 GiB
- Swap : 256.0 MiB
- Disk : 34.2 GiB
-
- Generating fio test file…curl -sL yabs.sh | bash
- fio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 75.35 MB/s (18.8k) | 746.75 MB/s (11.6k)
- Write | 75.55 MB/s (18.8k) | 750.68 MB/s (11.7k)
- Total | 150.90 MB/s (37.7k) | 1.49 GB/s (23.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 909.15 MB/s (1.7k) | 544.99 MB/s (532)
- Write | 957.46 MB/s (1.8k) | 581.29 MB/s (567)
- Total | 1.86 GB/s (3.6k) | 1.12 GB/s (1.0k)
-
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 1.54 Gbits/sec | 346 Mbits/sec
- Online.net | Paris, FR (10G) | 1.52 Gbits/sec | 307 Mbits/sec
- WorldStream | The Netherlands (10G) | 1.28 Gbits/sec | 302 Mbits/sec
- WebHorizon | Singapore (400M) | 497 Mbits/sec | 404 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 2.87 Gbits/sec | 1.20 Gbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 2.12 Gbits/sec | 913 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 1.25 Gbits/sec | 609 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 383 Mbits/sec | 345 Mbits/sec
-
- Geekbench 5 Benchmark Test:
- ———————————
- Test | Value
- |
- Single Core | 377
- Multi Core | 1022
- Full Test | https://browser.geekbench.com/v5/cpu/13929445
复制代码
|