- Canada, BC, Vancouver Shaw 33.3% 18 274.57 299.41 249.69 324.86 21.33 show
- USA, CA, Fremont Hurricane FMT2 16.7% 18 245.67 269.74 214.8 305.18 24.83 show
- USA, CA, Fremont Linode 16.7% 18 228.83 268.9 228.83 307.56 23.07 show
- USA, CA, San Francisco Digital Ocean 33.3% 18 226.87 264.54 226.87 290.44 20.48 show
- USA, CA, Los Angeles QuadraNET 11.1% 18 238.3 281.87 238.3 316.89 19.78 show
- USA, CA, Los Angeles Vultr 33.3% 18 – 276.01 243.25 305.66 16.83 show
- USA, CA, Seattle Google 33.3% 18 254.68 293.87 254.68 345.78 24.57 show
- USA, CO, Denver Cogent 33.3% 18 272.03 298.44 272.03 321.79 14.42 show
- USA, TX, Dallas Softlayer 33.3% 18 275.31 309.93 257.39 341.46 24.46 show
- USA, GA, Atlanta 55 Marietta/RamNode 11.1% 18 287.76 324.12 274.62 352.07 20.32 show
- USA, VA, Vint Hill OVH 33.3% 18 330.49 332.98 315.2 357.46 12.37 show
- USA, NY, New York Telehouse/RamNode 16.7% 18 336.26 333.7 280.48 363.45 18.58 show
- Canada, QC, Montreal OVH 27.8% 18 335.83 344.21 314.32 383.29 18.65 show
- France, Paris Online.net 23.5% 17 – 422 383.81 477.27 23.66 show
- Netherlands, Amsterdam Online.net 23.5% 17 389.84 417.89 385.36 472.56 22.22 show
- Netherlands, Nuland WeservIT/RamNode 17.6% 17 402.12 423.58 387.44 476.35 24.36 show
- Norway, Sandefjord Terrahost 35.3% 17 388.87 429.47 388.87 490.08 27.81 show
- Germany, Nuremberg Hetzner 17.6% 17 399.19 419.43 371.95 443.08 20.56 show
- Italy, Milan Prometeus 35.3% 17 402.75 429.57 375.2 478.51 26.91 show
- Singapore Digital Ocean 17.6% 17 412.17 442.7 412.17 477.59 17.69 show
- Japan, Tokyo Vultr 35.3% 17 360.33 380.52 329.04 419.67 25.1 show
- Australia, Sydney Vultr 47.1% 17 – 437.41 399.46 496.14 27.26 show
- Taiwan, Taichung Google 23.5% 17 387.27 412.48 367.72 467.88 26.91 show
- China, Shenzhen Aliyun 31.3% 16 398.01 423.43 393.03 444.05 15.63 show
- China, Beijing Aliyun 33.3% 15 – 424.47 395.02 441.01 11.99 show
- China, Beijing Tencent 35.3% 17 386.95 432.14 386.95 484.94 26.01 show
- China, Quanzhou China Telecom CN2 17.6% 17 453.96 501.28 453.96 530.2 19.93 show
- China, Jiangsu China Telecom 11.8% 17 387.15 415.73 387.15 461.15 17.95 show
- China, Jiangsu China Mobile 46.7% 15 546.32 564.36 546.32 593.05 14.4 show
- China, Jiangsu China Unicom 33.3% 15 391.28 437.62 391.28 487.89 25.44 show
- China, Hangzhou Aliyun 25% 16 426.1 430.12 389.61 491.14 24.74 show
- China, Qingdao Aliyun 0% 16 440.08 452.2 429.34 493.59 15.84 show
- China, Shanghai Aliyun 31.3% 16 – 435.49 395.7 452.51 15.1 show
复制代码
刚刚测试的 绕晕了 |