Performing IPv4 iperf3 recv test from Online.net (Attempt #1 of 5).Online.net | Paris, FR (10G) | 1.02 Gbits/sec | 981 Mbits/sec
Performing IPv4 iperf3 send test to WorldStream (Attempt #1 of 5)..Performing IPv4 iperf3 recv test from WorldStream (Attempt #1 of 5)WorldStream | The Netherlands (10G) | 1.02 Gbits/sec | 985 Mbits/sec
Performing IPv4 iperf3 recv test from WebHorizon (Attempt #1 of 5).Performing IPv4 iperf3 recv test from WebHorizon (Attempt #2 of 5).WebHorizon | Singapore (400M) | busy | 508 Mbits/sec
Performing IPv4 iperf3 recv test from Clouvider (Attempt #1 of 5)..Clouvider | NYC, NY, US (10G) | 758 Mbits/sec | 858 Mbits/sec
Performing IPv4 iperf3 send test to Velocity Online (Attempt #1 of Performing IPv4 iperf3 recv test from Velocity Online (Attempt #1 oVelocity Online | Tallahassee, FL, US (10G) | 719 Mbits/sec | 862 Mbits/sec
Performing IPv4 iperf3 recv test from Clouvider (Attempt #1 of 5)..Clouvider | Los Angeles, CA, US (10G) | 585 Mbits/sec | 618 Mbits/sec
Performing IPv4 iperf3 send test to Iveloz Telecom (Attempt #1 of 5Performing IPv4 iperf3 recv test from Iveloz Telecom (Attempt #1 ofIveloz Telecom | Sao Paulo, BR (2G) | 641 Mbits/sec | 248 Mbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 1550
Multi Core | 1579
Full Test | https://browser.geekbench.com/v5/cpu/12578651