Basic System Information:
———————————
Processor : Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS)
CPU cores : 1 @ 3699.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 975.0 MiB
Disk : 391.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 126.35 MB/s (31.5k) | 1.37 GB/s (21.5k)
Write | 126.69 MB/s (31.6k) | 1.38 GB/s (21.6k)
Total | 253.04 MB/s (63.2k) | 2.76 GB/s (43.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 2.31 GB/s (4.5k) | 1.32 GB/s (1.2k)
Write | 2.44 GB/s (4.7k) | 1.41 GB/s (1.3k)
Total | 4.76 GB/s (9.2k) | 2.74 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 909 Mbits/sec | 935 Mbits/sec
Online.net | Paris, FR (10G) | 916 Mbits/sec | 937 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 902 Mbits/sec
WebHorizon | Singapore (400M) | 248 Mbits/sec | 124 Mbits/sec
Clouvider | NYC, NY, US (10G) | 770 Mbits/sec | 728 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 22.0 Mbits/sec | 211 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 617 Mbits/sec | 358 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 548 Mbits/sec | 341 Mbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 785
Multi Core | 790
Full Test | https://browser.geekbench.com/v5/cpu/12120364