SJC
- Nanjing 5G CT 101.50 Mbit/s 99.29 Mbit/s 150.66 ms
- Hefei 5G CT 0.76 Mbit/s 756.59 Mbit/s 162.18 ms
- Guangzhou 5G CT 1.71 Mbit/s 364.00 Mbit/s 167.24 ms
- TianJin 5G CU 411.86 Mbit/s 739.62 Mbit/s 170.49 ms
- Shanghai 5G CU 157.59 Mbit/s 1220.13 Mbit/s 170.88 ms
- Tianjin 5G CM 75.92 Mbit/s 1333.33 Mbit/s 255.49 ms
- Wuxi 5G CM 1.83 Mbit/s 713.86 Mbit/s 195.63 ms
- Nanjing 5G CM 0.62 Mbit/s 233.27 Mbit/s 201.46 ms
- Hefei 5G CM 269.33 Mbit/s 723.60 Mbit/s 201.99 ms
复制代码
LA
- Nanjing 5G CT 0.68 Mbit/s 12.18 Mbit/s 171.12 ms
- Hefei 5G CT 0.54 Mbit/s 11.00 Mbit/s 174.58 ms
- Guangzhou 5G CT 1.46 Mbit/s 1.44 Mbit/s 181.06 ms
- TianJin 5G CU 4.23 Mbit/s 5.46 Mbit/s 323.89 ms
- Shanghai 5G CU 2.22 Mbit/s 4.57 Mbit/s 220.40 ms
- Tianjin 5G CM 3.38 Mbit/s 159.16 Mbit/s 206.40 ms
- Wuxi 5G CM 4.50 Mbit/s 3.29 Mbit/s 200.64 ms
- Nanjing 5G CM 7.73 Mbit/s 4.42 Mbit/s 203.86 ms
- Hefei 5G CM 4.98 Mbit/s 143.74 Mbit/s 212.37 ms
复制代码
|