[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 15.6 MBytes 131 Mbits/sec
[ 5] 1.00-2.00 sec 41.2 MBytes 346 Mbits/sec
[ 5] 2.00-3.00 sec 41.8 MBytes 351 Mbits/sec
[ 5] 3.00-4.00 sec 41.7 MBytes 350 Mbits/sec
[ 5] 4.00-5.00 sec 41.2 MBytes 345 Mbits/sec
[ 5] 5.00-6.00 sec 41.6 MBytes 349 Mbits/sec
[ 5] 6.00-7.00 sec 41.2 MBytes 346 Mbits/sec
[ 5] 7.00-8.00 sec 39.4 MBytes 331 Mbits/sec
[ 5] 8.00-9.00 sec 41.5 MBytes 348 Mbits/sec
[ 5] 9.00-10.00 sec 41.6 MBytes 349 Mbits/sec
[ 5] 10.00-10.07 sec 3.00 MBytes 348 Mbits/sec
– – – – – – – – – – – – – – – – – – – – – – – – –
[ ID] Interval Transfer Bandwidth Retr
[ 5] 0.00-10.07 sec 391 MBytes 325 Mbits/sec 0 sender
[ 5] 0.00-10.07 sec 390 MBytes 325 Mbits/sec receiver
———————————————————–
Server listening on 5201
———————————————————–