Sat 17 Sep 2022 07:27:03 AM EDT
Basic System Information:
———————————
Uptime : 107 days, 7 hours, 54 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
CPU cores : 2 @ 2599.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 987.0 MiB
Swap : 975.0 MiB
Disk : 13.8 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-18-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 44.05 MB/s (11.0k) | 179.52 MB/s (2.8k)
Write | 44.12 MB/s (11.0k) | 180.47 MB/s (2.8k)
Total | 88.18 MB/s (22.0k) | 359.99 MB/s (5.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 242.91 MB/s (474) | 317.86 MB/s (310)
Write | 255.81 MB/s (499) | 339.03 MB/s (331)
Total | 498.72 MB/s (973) | 656.89 MB/s (641)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 143 Mbits/sec | 321 Mbits/sec
Online.net | Paris, FR (10G) | 1.25 Gbits/sec | 944 Mbits/sec
Hybula | The Netherlands (40G) | 1.06 Gbits/sec | 836 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | busy | busy
Clouvider | NYC, NY, US (10G) | 2.44 Gbits/sec | 989 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 2.94 Gbits/sec | 1.09 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 5.05 Gbits/sec | 1.61 Gbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 610
Multi Core | 1103
Full Test | https://browser.geekbench.com/v5/cpu/17339819