这个节点是不是邻居贼多,3C才2100分。
- fio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 231.47 MB/s (57.8k) | 781.92 MB/s (12.2k)
- Write | 232.08 MB/s (58.0k) | 786.03 MB/s (12.2k)
- Total | 463.56 MB/s (115.8k) | 1.56 GB/s (24.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 1.86 GB/s (3.6k) | 4.08 GB/s (3.9k)
- Write | 1.96 GB/s (3.8k) | 4.35 GB/s (4.2k)
- Total | 3.83 GB/s (7.4k) | 8.43 GB/s (8.2k)
-
- Geekbench 5 Benchmark Test:
- ———————————
- Test | Value
- |
- Single Core | 890
- Multi Core | 2100
- Full Test | https://browser.geekbench.com/v5/cpu/17211507
复制代码
|