Basic System Information:
———————————
Uptime : 0 days, 0 hours, 41 minutes
Processor : Intel(R) Atom(TM) CPU C2350 @ 1.74GHz
CPU cores : 2 @ 1675.560 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 1.0 GiB
Disk : 914.9 GiB
Distro : Ubuntu 20.04.4 LTS
Kernel : 5.4.0-120-generic
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 380.00 KB/s (95) | 5.34 MB/s (83)
Write | 401.00 KB/s (100) | 5.63 MB/s (88)
Total | 781.00 KB/s (195) | 10.97 MB/s (171)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 20.91 MB/s (40) | 26.53 MB/s (25)
Write | 22.49 MB/s (43) | 29.60 MB/s (28)
Total | 43.40 MB/s (83) | 56.13 MB/s (53)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 448 Mbits/sec | 2.35 Gbits/sec
Online.net | Paris, FR (10G) | 443 Mbits/sec | 2.35 Gbits/sec
Hybula | The Netherlands (40G) | 443 Mbits/sec | 2.34 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 436 Mbits/sec | 1.36 Gbits/sec
Clouvider | NYC, NY, US (10G) | 431 Mbits/sec | 798 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 423 Mbits/sec | 543 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 413 Mbits/sec | 710 Mbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 181
Multi Core | 341
Full Test | https://browser.geekbench.com/v5/cpu/15489620