5月8号开通的,刚才测试还是直连。
- ———————————————————————-
- 上海电信
- traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
- 1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.37 ms AS54574 China, Hong Kong, dmit.io
- 2 *
- 3 *
- 4 223.120.2.2 6.64 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
- 5 221.183.55.74 9.22 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 6 221.176.24.61 11.39 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 7 221.176.24.181 11.53 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 8 111.24.5.1 11.88 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 9 111.24.3.25 38.79 ms AS9808 China, Shanghai, ChinaMobile
- 10 221.183.90.246 41.20 ms AS9808 China, Shanghai, ChinaMobile
- 11 *
- 12 *
- 13 61.152.26.21 62.44 ms AS4812 China, Shanghai, ChinaTelecom
- 14 180.169.255.114 116.36 ms AS4812 China, Shanghai, ChinaTelecom
- 15 ns-pd.online.sh.cn (202.96.209.133) 74.07 ms AS4812 China, Shanghai, ChinaTelecom
-
- ———————————————————————-
- 上海联通
- traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
- 1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.87 ms AS54574 China, Hong Kong, dmit.io
- 2 *
- 3 223.120.2.49 2.13 ms AS58453 China, Hong Kong, ChinaMobile
- 4 223.120.2.10 6.72 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
- 5 221.183.55.58 34.30 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 6 221.183.25.118 20.40 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 7 221.183.68.146 19.23 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 8 111.24.5.173 30.18 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 9 111.24.3.237 39.38 ms AS9808 China, Shanghai, ChinaMobile
- 10 221.183.94.10 68.55 ms AS9808 China, Shanghai, ChinaMobile
- 11 221.183.123.110 82.28 ms AS9808 China, Shanghai, ChinaMobile
- 12 219.158.113.197 81.28 ms AS4837 China, Shanghai, ChinaUnicom
- 13 *
- 14 139.226.201.146 61.70 ms AS17621 China, Shanghai, ChinaUnicom
- 15 210.22.97.1 74.66 ms AS17621 China, Shanghai, ChinaUnicom
-
- ———————————————————————-
- 上海移动
- traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
- 1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.27 ms AS54574 China, Hong Kong, dmit.io
- 2 *
- 3 223.120.2.49 2.37 ms AS58453 China, Hong Kong, ChinaMobile
- 4 223.120.2.10 7.27 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
- 5 223.120.22.5 33.84 ms AS58453 China, Shanghai, ChinaMobile
- 6 221.183.55.30 33.67 ms AS9808 China, Shanghai, ChinaMobile
- 7 221.183.25.189 33.47 ms AS9808 China, Shanghai, ChinaMobile
- 8 221.176.22.29 38.97 ms AS9808 China, Shanghai, ChinaMobile
- 9 111.24.4.81 37.98 ms AS9808 China, Shanghai, ChinaMobile
- 10 111.24.4.106 37.31 ms AS9808 China, Shanghai, ChinaMobile
- 11 221.181.125.85 36.74 ms AS24400 China, Shanghai, ChinaMobile
- 12 211.136.190.234 37.80 ms AS24400 China, Shanghai, ChinaMobile
- 13 211.136.112.252 39.13 ms AS24400 China, Shanghai, ChinaMobile
- 14 211.136.112.200 45.01 ms AS24400 China, Shanghai, ChinaMobile
-
复制代码
|