- Traceroute to China, Guangzhou CT
- ================================
- traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
- 1 10.0.0.73 1.72 ms * LAN Address
- 2 172.83.155.4 1.25 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.12 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 163.24 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.116.253 143.91 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.113.134 149.62 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.113.105 138.33 ms AS4837 China, Shanghai, ChinaUnicom
- 9 219.158.6.246 174.06 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 10 219.158.9.42 161.02 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 11 202.97.17.157 168.06 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
- 14 113.108.209.1 161.10 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
-
- Traceroute to China, Shanghai CT
- ================================
- traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
- 1 10.0.0.73 4.60 ms * LAN Address
- 2 172.83.154.5 0.32 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.25 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 160.64 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.116.237 157.15 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.8.185 150.77 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.7.133 146.81 ms AS4837 China, Shanghai, ChinaUnicom
- 9 219.158.8.230 147.69 ms AS4837 China, Shanghai, ChinaUnicom
- 10 202.97.16.33 144.96 ms AS4134 China, Shanghai, ChinaTelecom
- 12 61.152.25.177 151.66 ms AS4812 China, Shanghai, ChinaTelecom
- 14 101.95.225.218 147.34 ms AS4811 China, Shanghai, ChinaTelecom
- 15 101.227.255.46 145.34 ms AS4812 China, Shanghai, ChinaTelecom
- 16 180.153.28.5 145.87 ms AS4812 China, Shanghai, ChinaTelecom
-
- Traceroute to China, Beijing CT
- ================================
- traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
- 1 10.0.0.73 3.30 ms * LAN Address
- 2 172.83.154.5 0.33 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.20 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 161.24 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.97.181 138.49 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.19.78 138.89 ms AS4837 China, Shanghai, ChinaUnicom
- 9 219.158.7.229 176.85 ms AS4837 China, Beijing, ChinaUnicom
- 10 219.158.13.78 192.68 ms AS4837 China, Beijing, ChinaUnicom
- 14 36.110.251.61 161.04 ms AS23724 China, Beijing, ChinaTelecom
- 15 180.149.128.9 166.09 ms AS23724 China, Beijing, ChinaTelecom
-
- Traceroute to China, Guangzhou CU
- ================================
- traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
- 1 10.0.0.73 4.05 ms * LAN Address
- 2 172.83.155.6 5.72 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.20 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 163.35 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.116.237 152.11 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.19.78 149.69 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.19.81 146.09 ms AS4837 China, Shanghai, ChinaUnicom
- 9 219.158.107.30 175.61 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 10 120.86.0.182 184.92 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
- 11 120.80.175.62 169.49 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
- 30 *
-
- Traceroute to China, Shanghai CU
- ================================
- traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
- 1 10.0.0.73 6.76 ms * LAN Address
- 2 172.83.155.6 1.24 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.15 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 164.94 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.6.5 151.15 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.6.185 146.83 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.8.201 141.99 ms AS4837 China, Shanghai, ChinaUnicom
- 10 139.226.228.46 142.25 ms AS17621 China, Shanghai, ChinaUnicom
- 11 139.226.225.22 149.06 ms AS17621 China, Shanghai, ChinaUnicom
- 12 58.247.8.153 145.15 ms AS17621 China, Shanghai, ChinaUnicom
- 30 *
-
- Traceroute to China, Beijing CU
- ================================
- traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
- 1 10.0.0.73 19.93 ms * LAN Address
- 2 172.83.155.4 0.41 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.17 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 161.36 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.116.237 157.79 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.19.90 152.06 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.19.81 147.16 ms AS4837 China, Shanghai, ChinaUnicom
- 11 219.232.11.214 184.88 ms AS4808 China, Beijing, ChinaUnicom
- 12 124.65.194.138 185.67 ms AS4808 China, Beijing, ChinaUnicom
- 13 61.135.113.154 196.06 ms AS4808 China, Beijing, ChinaUnicom
- 15 123.125.99.1 186.11 ms AS4808 China, Beijing, ChinaUnicom
-
- Traceroute to China, Guangzhou CM
- ================================
- traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
- 1 10.0.0.73 0.56 ms * LAN Address
- 2 172.83.155.4 1.36 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.07 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 162.10 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.97.177 156.97 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.6.205 167.85 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.8.245 158.68 ms AS4837 China, Shanghai, ChinaUnicom
- 10 219.158.101.18 188.41 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 11 219.158.46.150 201.87 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
- 12 221.183.94.173 226.79 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
- 14 211.136.249.41 206.19 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
- 15 211.136.196.210 209.19 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
- 17 120.196.212.25 231.09 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
-
- Traceroute to China, Shanghai CM
- ================================
- traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
- 1 10.0.0.73 8.14 ms * LAN Address
- 2 172.83.154.1 0.70 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.14 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 166.79 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.116.237 155.30 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.8.173 147.72 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.7.125 145.83 ms AS4837 China, Shanghai, ChinaUnicom
- 9 219.158.113.198 152.86 ms AS4837 China, Shanghai, ChinaUnicom
- 10 221.183.95.213 190.73 ms AS9808 China, Shanghai, ChinaMobile
- 11 221.183.94.9 191.04 ms AS9808 China, Shanghai, ChinaMobile
- 13 221.176.22.10 184.19 ms AS9808 China, Shanghai, ChinaMobile
- 14 221.183.55.22 189.48 ms AS9808 China, Shanghai, ChinaMobile
-
- Traceroute to China, Beijing CM
- ================================
- traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
- 1 10.0.0.73 3.02 ms * LAN Address
- 2 172.83.154.5 0.45 ms AS201106 United States, Washington, Seattle, spartanhost.org
- 3 206.81.81.38 5.23 ms * United States, Washington, Seattle, seattleix.net
- 5 23.225.225.65 163.05 ms AS40065 United States, California, Los Angeles, ceranetworks.com
- 6 219.158.116.237 151.21 ms AS4837 China, Shanghai, ChinaUnicom
- 7 219.158.8.173 151.55 ms AS4837 China, Shanghai, ChinaUnicom
- 8 219.158.8.245 150.38 ms AS4837 China, Shanghai, ChinaUnicom
- 9 219.158.7.233 181.35 ms AS4837 China, Beijing, ChinaUnicom
- 10 219.158.109.186 188.40 ms AS4837 China, Beijing, ChinaUnicom
- 12 221.183.94.41 212.76 ms AS9808 China, Beijing, ChinaMobile
- 13 221.183.76.82 213.64 ms http: 403 http: 403
- 15 211.136.67.166 209.02 ms http: 403 http: 403
- 16 211.136.67.166 208.62 ms http: 403 http: 403
- 17 211.136.95.226 210.34 ms http: 403 http: 403
- 20 211.136.25.153 213.38 ms http: 403 http: 403
-
- Traceroute to China, Beijing Dr.Peng Network IDC Network
- ================================
- traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
- 1 10.0.0.73 1.27 ms http: 403 http: 403
- 2 172.83.154.5 0.47 ms http: 403 http: 403
- 3 206.81.81.38 5.31 ms http: 403 http: 403
- 5 23.225.225.65 161.66 ms http: 403 http: 403
- 6 219.158.97.181 144.64 ms http: 403 http: 403
- 7 219.158.8.189 146.25 ms http: 403 http: 403
- 9 219.158.7.233 174.00 ms http: 403 http: 403
- 10 202.96.12.34 183.65 ms http: 403 http: 403
- 11 202.96.13.186 185.82 ms http: 403 http: 403
- 12 61.149.212.242 176.43 ms http: 403 http: 403
- 13 202.99.1.134 174.85 ms http: 403 http: 403
- 14 218.241.255.138 186.11 ms http: 403 http: 403
- 15 218.241.245.90 177.62 ms http: 403 http: 403
- 16 218.241.245.158 194.76 ms http: 403 http: 403
- 19 211.167.230.100 181.04 ms http: 403 http: 403
复制代码
Share result:https://paste.ubuntu.com/p/fBMvCy8Gpd/ |